Home
GreeneCountyFootball.com
Chuckey Doak HS Homepage
Radio Coverage
2008 Schedule
2008 Roster
2008 Team Photo
CDHS Rosters by Name
CDHS Rosters Year by Year
All Time Players By Number
Records by Year 1975-Present
Records by Opponent 1975-Present
Homecoming Queens
Homecoming Game Results
Home Openers
Season Openers
Post Season & Playoff Records
All Time Coaching Records
Far Betweens
Milestones
Greene County Championship
Links
Contact

 

 

 



Chuckey Doak Records by Opponent

 

Alcoa  
Games:  3 
(0-3)

Nov. 06, 1998 Alcoa L 13-42
Nov. 03, 2000 Alcoa L 0-70
Nov. 02, 2001 Alcoa L 6-41

Anderson County 
Games:  1  
(1-0)

Nov. 13, 1992 Afton W 14-6

Claiborne  
Games:  8 
(2-6)

Sept. 22, 1995 Claiborne W 26-14
Sept. 27, 1996 Afton W 12-2
Sept. 07, 2001 Afton L 14-21
Sept. 13, 2002 Claiborne L 14-18
Sept. 09, 2005 Afton L 18-35
Sept. 08, 2006 Claiborne L 0-41
Aug. 30, 2007 Afton L 6-12
Aug. 29, 2008 Claiborne L 14-15

Cloudland  
Games:  20 
(6-14)

Oct. 03, 1975 South Greene W 14-8
Oct. 01, 1976 Cloudland W 7-0
Sept. 30, 1977 Afton L 2-19
Sept. 29, 1978 Cloudland L 6-22
Oct. 19, 1979 Afton L 0-6
Oct. 17, 1980 Cloudland L 0-16
Oct. 16, 1981 Afton W 19-0
Oct. 15, 1982 Cloudland L 7-27
Oct. 14, 1983 Afton L 16-20
Oct. 19, 1984 Cloudland L 12-34
Oct. 11, 1985 Afton W 18-0
Oct. 10, 1986 Cloudland L 13-28
Oct. 09, 1987 Afton L 21-22
Oct. 07, 1988 Cloudland W 20-14
Oct. 13, 1989 Afton W 20-14
Oct. 12, 1990 Cloudland L 6-28
Sept. 10, 1999 Afton L 0-20
Sept. 08, 2000 Cloudland L 14-55
Sept. 14, 2007 Cloudland L 13-32
Sept. 12, 2008 Afton L 14-49

Cosby  
Games:  16 
(8-8)

Oct. 25, 1991 Afton W 22-2
Oct. 23, 1992 Cosby W 41-8
Nov. 05, 1993 Afton L 8-26
Nov. 04, 1994 Cosby L 18-50
Oct. 26, 1995 Afton L 14-28
Nov. 01, 1996 Cosby L 7-12
Oct. 31, 1997 Afton W 27-0
Oct. 29, 1998 Cosby W 42-12
Oct. 05, 2001 Afton W 33-12
Oct. 11, 2002 Afton L 6-7
Oct. 17, 2003 Afton W 41-0
Oct. 15, 2004 Cosby W 28-21
Sept. 23, 2005 Afton L 12-27
Sept. 22, 2006 Cosby L 13-41
Sept. 28, 2007 Afton W 27-21
Sept. 26, 2008 Cosby L 7-27

Cumberland Gap 
Games:  6  
(0-6)

Sept. 19, 2003 Afton L 13-31
Sept. 16, 2004 Cumberland Gap L 13-28
Sept. 16, 2005 Afton L 34-53
Sept. 15, 2006 Cumberland Gap L 12-42
Sept. 21, 2007 Afton L 0-41
Sept. 19, 2008 Cumberland Gap L 7-29

Gatlinburg Pittman  
Games:  8 
(0-8)

Sept. 03, 1976 Afton L 0-36
Sept. 05, 2003 Gatlinburg L 6-56
Sept. 02, 2004 Afton L 7-55
Sept. 01, 2005 Gatlinburg L 6-45
Aug. 31, 2006 Afton L 0-39
Sept. 07, 2007 Gatlinburg L 16-42
Sept. 05, 2008 Afton L 6-44

Grainger  
Games:  2 
(0-2)

Sept. 14, 2001 Grainger L 14-33
Sept. 20, 2002 Afton L 6-22

Greeneville 
Games:  14 
(0-14)

Oct. 30, 1987 Greeneville L 12-28
Oct. 28, 1988 Greeneville L 8-28
Nov. 03, 1989 Greeneville L 0-28
Nov. 02, 1990 Greeneville L 0-20
Nov. 08, 1991 Greeneville L 20-35
Nov. 06, 1992 Greeneville L 13-23
Sept. 17, 1993 Greeneville L 0-3
Sept. 16, 1994 Greeneville L 0-48
Aug. 29, 1997 Greeneville L 0-47
Aug. 28, 1998 Greeneville L 12-35
Aug. 27, 1999 Greeneville L 6-62
Aug. 25, 2000 Greeneville L 0-42
Aug. 24, 2001 Greeneville L 0-28
Aug. 30, 2002 Greeneville L 6-56

Hampton 
Games:  28 
(5-23)

Oct. 27, 1977 Afton L 0-36
Oct. 26, 1978 Hampton L 6-33
Oct. 09, 1981 Hampton W 16-12
Oct. 08, 1982 Afton L 12-31
Oct. 07, 1983 Hampton L 6-28
Oct. 12, 1984 Afton W 26-13
Oct. 04, 1985 Hampton W 26-6
Oct. 03, 1986 Afton L 0-36
Oct. 02, 1987 Hampton L 21-41
Sept. 30, 1988 Afton L 6-25
Oct. 06, 1989 Hampton L 6-14
Oct. 05, 1990 Afton W 21-19
Oct. 11, 1991 Hampton L 12-15
Oct. 09, 1992 Afton L 7-14
Oct. 22, 1993 Hampton L 0-20
Oct. 21, 1994 Afton L 6-26
Oct. 20, 1995 Hampton L 6-32
Oct. 25, 1996 Afton L 0-47
Sept. 05, 1997 Hampton L 19-46
Sept. 03, 1998 Afton L 13-35
Oct. 22, 1999 Hampton L 14-15
Oct. 20, 2000 Afton W 19-9
Oct. 25, 2001 Hampton L 0-19
Nov. 01, 2002 Afton L 7-32
Oct. 23, 2003 Afton L 13-29
Oct. 22, 2004 Afton L 14-40
Oct. 14, 2005 Hampton L 22-61
Oct. 13, 2006 Afton L 14-32

Happy Valley  
Games:  23  
(3-20)

Sept. 05, 1981 Happy Valley W 7-0
Sept. 03, 1982 Afton L 7-12
Sept. 02, 1983 Happy Valley L 0-27
Sept. 07, 1984 Afton L 6-27
Aug. 30, 1985 Happy Valley L 6-21
Aug. 29, 1986 Afton L 12-34
Aug. 26, 1988 Afton L 0-7
Oct. 26, 1989 Happy Valley L 6-14
Oct. 26, 1990 Afton L 7-25
Nov. 01, 1991 Happy Valley L 14-34
Oct. 30, 1992 Afton W 25-12
Oct. 10, 1997 Afton L 0-56
Oct. 09, 1998 Happy Valley L 7-29
Oct. 01, 1999 Afton L 33-40
Sept. 29, 2000 Happy Valley W 14-7
Sept. 28, 2001 Afton L 14-27
Oct. 04, 2002 Happy Valley L 16-41
Oct. 31, 2003 Afton L 7-53
Oct. 28, 2004 Happy Valley L 0-48
Oct. 27, 2005 Afton L 32-64
Oct. 26, 2006 Happy Valley L 26-48
Nov. 02, 2007 Afton L 10-26
Oct. 30, 2008 Happy Valley L 14-34

Harrison Chilhowee  
Games:  2 
(2-0)

Oct. 10, 1975 Mosheim W 20-0
Oct. 08, 1976 Knoxville W 35-6

Horace Maynard  
Games:  4 
(2-2)

Oct. 18, 1991 Maynardville W 38-6
Oct. 16, 1992 Afton W 3-0
Oct. 15, 1993 Afton L 6-13
Oct. 14, 1994 Afton L 7-41

Jellico
Games:  3  
(1-2)

Oct. 13, 1995 Jellico W 20-13
Oct. 28, 1996 Jellico L 6-28
Nov. 08, 1997 Jellico L 12-31

Johnson County 
Games:  17 
(5-12)

Oct. 03, 1980 Johnson County L 7-41
Oct. 02, 1981 Afton L 0-19
Oct. 01, 1982 Johnson County L 18-33
Sept. 30, 1983 Afton L 0-34
Oct. 05, 1984 Johnson County W 16-15
Sept. 27, 1985 Afton W 22-6
Sept. 26, 1986 Johnson County L 6-34
Sept. 25, 1987 Afton L 6-47
Sept. 23, 1988 Johnson County L 0-35
Sept. 29, 1989 Afton W 14-0
Sept. 28, 1990 Johnson County L 3-7
Oct. 04, 1991 Afton W 19-3
Oct. 02, 1992 Johnson County W 32-7
Oct. 28, 1993 Afton L 6-21
Oct. 27, 1994 Johnson County L 6-41
Sept. 17, 1999 Johnson County L 14-33
Sept. 15, 2000 Afton L 20-33

Knox Catholic  
Games:  3 
(
0-3)

Oct. 14, 1988 Afton L 0-7
Sept. 26, 2003 Knoxville L 7-49
Sept. 24, 2004 Knoxville L 7-70

Knox Gibbs  
Games:  1  
(0-1)

Nov. 09, 1985 Gatlinburg L 0-10

Knox Powell 
Games:  1 
(0-1)

Nov. 20, 1992 Knoxville L 7-14

Marshall County  
Games:  1 
(0-1)

Nov. 16, 1991 Lewisburg L 8-21

Maynardville 
Games:  4 
(1-3)

Sept. 12, 1975 Maynardville L 0-34
Sept. 10, 1976 Afton W 18-0
Nov. 01, 1985 Maynardville L 12-21
Oct. 30, 1986 Afton L 0-14

Mountain City  
Games:  4  
(1-3)

Sept. 19, 1975 Mountain City L 6-40
Sept. 17, 1976 Afton W 6-0
Oct. 07, 1977 Mountain City L 0-34
Oct. 06, 1978 Afton L 6-34

North Greene 
Games:  34
(27-7)

Oct. 29, 1975 Afton W 44-6
Oct. 29, 1976 Baileyton W 28-12
Sept. 17, 1977 Afton W 14-0
Sept. 15, 1978 Baileyton W 31-20
Nov. 09, 1979 Afton W 27-8
Nov. 07, 1980 Baileyton W 21-14
Nov. 06, 1981 Afton W 14-0
Nov. 05, 1982 Baileyton W 26-14
Nov. 05, 1983 Afton W 14-7
Nov. 09, 1984 Baileyton W 12-0
Sept. 13, 1985 Afton W 35-6
Sept. 12, 1986 Baileyton L 0-7
Sept. 12, 1987 Afton W 28-12
Sept. 09, 1988 Baileyton W 28-2
Sept. 15, 1989 Afton W 21-7
Sept. 13, 1990 Baileyton W 34-0
Sept. 20, 1991 Afton W 38-21
Sept. 18, 1992 Baileyton W 28-8
Sept. 02, 1993 Baileyton L 6-12
Sept. 02, 1994 Afton W 27-8
Aug. 25, 1995 Baileyton W 6-0
Aug. 28, 1996 Afton W 20-6
Sept. 19, 1997 Baileyton L 6-8
Sept. 18, 1998 Afton W 27-12
Oct. 08, 1999 Baileyton L 25-35
Oct. 06, 2000 Afton W 35-6
Sept. 21, 2001 Baileyton W 34-6
Sept. 27, 2002 Afton L 8-14
Aug. 28, 2003 Baileyton L 21-27
Aug. 26, 2004 Afton W 14-6
Oct. 21, 2005 Baileyton L 12-39
Oct. 20, 2006 Afton W 13-8
Oct. 25, 2007 Baileyton W 43-20
Oct. 24, 2008 Afton W 42-14

Oakdale 
Games:  2  
(2-0)

Sept. 28, 1979 Afton W 6-0
Sept. 26, 1980 Oakdale W 10-7

Powell Valley  
Games:  10 
(6-4)

Sept. 14, 1979 Afton L 6-19
Sept. 12, 1980 Powell Valley W 7-0
Oct. 20, 1989 Afton W 9-0
Oct. 19, 1990 Powell Valley W 27-6
Oct. 08, 1993 Powell Valley L 16-39
Oct. 07, 1994 Afton L 18-28
Oct. 06, 1995 Powell Valley L 6-34
Oct. 11, 1996 Afton W 23-20
Oct. 17, 1997 Powell Valley W 41-0
Oct. 16, 1998 Afton W 33-14

Rutledge  
Games:  4  
(0-4)

Sept. 02, 1977 Rutledge L 14-26
Sept. 01, 1978 Afton L 14-28
Sept. 11, 1981 Afton L 13-15
Sept. 10, 1982 Rutledge L 0-50

Seymour  
Games:  6  
(0-6)

Sept. 07, 1979 Afton L 0-21
Sept. 05, 1980 Seymour L 6-38
Oct. 21, 1983 Seymour L 6-34
Oct. 25, 1984 Seymour L 0-20
Oct. 18, 1985 Seymour L 16-27
Oct. 17, 1986 Seymour L 7-47

South Greene  
Games:  34 
(5-29)

Oct. 24, 1975 South Greene L 8-40
Oct. 22, 1976 South Greene L 6-19
Oct. 21, 1977 Afton L 20-33
Oct. 20, 1978 South Greene L 0-19
Nov. 02, 1979 Afton L 13-38
Oct. 30, 1980 South Greene L 6-19
Sept. 25, 1981 Afton W 20-18
Sept. 24, 1982 South Greene L 7-14
Sept. 23, 1983 Afton L 24-41
Sept. 28, 1984 South Greene L 6-41
Sept. 20, 1985 Afton W 18-12
Sept. 19, 1986 South Greene L 0-13
Sept. 18, 1987 Afton L 6-39
Sept. 16, 1988 South Greene L 12-14
Sept. 25, 1989 Afton L 0-6
Sept. 21, 1990 South Greene W 3-2
Sept. 27, 1991 Afton W 33-0
Sept. 25, 1992 South Greene W 28-13
Sept. 24, 1993 Afton L 10-32
Sept. 23, 1994 South Greene L 0-46
Sept. 29, 1995 South Greene L 7-44
Oct. 04, 1996 South Greene L 7-34
Sept. 26, 1997 Afton L 7-31
Sept. 25, 1998 South Greene L 3-53
Oct. 15, 1999 Afton L 0-26
Oct. 13, 2000 South Greene L 14-40
Oct. 12, 2001 Afton L 0-38
Oct. 18, 2002 South Greene L 0-24
Oct. 03, 2003 Afton L 0-21
Oct. 01, 2004 South Greene L 7-34
Sept. 30, 2005 Afton L 0-40
Sept. 29, 2006 South Greene L 18-35
Oct. 04, 2007 Afton L 0-21
Oct. 03, 2008 South Greene L 14-19

Sullivan West  
Games:  2  
(0-2)

Nov. 01, 1977 Kingsport L 0-42
Nov. 02, 1978 Afton L 0-53

Surgoinsville  
Games:  5  
(1-4)

Oct. 17, 1975 Surgoinsville L 0-14
Oct. 15, 1976 Afton L 0-28
Oct. 13, 1977 Surgoinsville L 0-32
Oct. 13, 1978 Afton L 6-14
Oct. 12, 1979 Surgoinsville W 14-6

Tazewell 
Games:  2  
(0-2)

Sept. 05, 1975 South Greene L 0-19
Aug. 27, 1976 Tazewell L 0-26

Unaka  
Games:  22  
(14-8)

Aug. 26, 1977 Unaka L 0-3
Aug. 25, 1978 Afton W 15-8
Sept. 21, 1979 Unaka W 28-0
Sept. 19, 1980 Afton W 17-0
Sept. 18, 1981 Unaka W 20-0
Sept. 17, 1982 Afton W 24-6
Sept. 16, 1983 Unaka L 18-20
Sept. 21, 1984 Afton L 16-18
Oct. 01, 1993 Afton W 21-12
Sept. 30, 1994 Unaka L 21-53
Sept. 15, 1995 Afton L 13-28
Sept. 20, 1996 Unaka W 27-14
Oct. 24, 1997 Afton W 31-16
Oct. 23, 1998 Unaka W 14-13
Oct. 28, 1999 Afton L 12-38
Oct. 26, 2000 Unaka W 14-8
Oct. 19, 2001 Afton W 41-26
Oct. 24, 2002 Unaka W 22-8
Aug. 19, 2005 Unaka W 47-38
Aug. 18, 2006 Afton L 6-39
Aug. 23, 2007 Unaka L 7-13
Aug. 21, 2008 Afton W 21-0

Unicoi County  
Games:  18  
(4-14)

Sept. 09, 1983 Erwin L 0-46
Sept. 14, 1984 Erwin L 0-42
Sept. 06, 1985 Erwin L 8-39
Sept. 05, 1986 Erwin L 0-61
Sept. 04, 1987 Erwin L 0-38
Sept. 02, 1988 Afton L 0-13
Sept. 08, 1989 Erwin L 14-34
Sept. 07, 1990 Afton W 7-0
Sept. 13, 1991 Erwin W 19-15
Sept. 11, 1992 Afton W 14-7
Sept. 08, 1995 Erwin L 0-34
Sept. 13, 1996 Erwin L 14-58
Sept. 12, 2003 Erwin L 12-31
Sept. 10, 2004 Afton L 22-45
Sept. 12, 1997 Afton W 21-12
Sept. 11, 1998 Maynardville L 7-14
Sept. 24, 1999 Maynardville L 28-42
Sept. 22, 2000 Afton L 12-28

West Greene  
Games:  34
(20-14)

Sept. 26, 1975 Mosheim L 0-20
Sept. 24, 1976 Afton L 14-21
Sept. 23, 1977 Mosheim L 0-24
Sept. 22, 1978 Afton L 6-21
Oct. 05, 1979 Mosheim W 20-7
Oct. 24, 1980 Afton W 6-0
Oct. 23, 1981 Mosheim L 0-28
Oct. 22, 1982 Afton L 0-26
Oct. 28, 1983 Mosheim L 14-35
Nov. 02, 1984 Afton L 7-13
Oct. 25, 1985 Mosheim W 34-12
Oct. 24, 1986 Afton W 14-8
Oct. 23, 1987 Mosheim W 28-0
Oct. 21, 1988 Afton W 48-6
Aug. 31, 1989 Mosheim W 21-7
Aug. 30, 1990 Afton W 16-6
Sept. 05, 1991 Mosheim W 26-6
Sept. 03, 1992 Afton W 54-14
Sept. 10, 1993 Mosheim L 0-14
Sept. 09, 1994 Afton L 6-12
Sept. 01, 1995 Mosheim L 0-6
Sept. 06, 1996 Afton L 20-21
Oct. 03, 1997 Mosheim W 32-6
Oct. 02, 1998 Afton W 26-22
Sept. 02, 1999 Mosheim W 49-20
Aug. 31, 2000 Afton W 31-6
Aug. 30, 2001 Mosheim W 21-0
Sept. 06, 2002 Afton L 0-7
Oct. 10, 2003 Mosheim W 20-13
Oct. 08, 2004 Afton W 14-7
Oct. 07, 2005 Mosheim W 32-12
Oct. 06, 2006 Afton W 6-0
Oct. 12, 2007 Mosheim W 34-14
Oct. 10, 2008 Afton L 0-28